<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlueChip Computers</title>
	<atom:link href="http://bluechipcomputers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluechipcomputers.com</link>
	<description>Computer Service and Sales in Tucson since 1985</description>
	<lastBuildDate>Sat, 11 Feb 2012 22:05:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fujitsu Scansnap S1500 Scanner is awesome</title>
		<link>http://bluechipcomputers.com/fujitsu-scansnap-s1500-scanner-is-awesome/</link>
		<comments>http://bluechipcomputers.com/fujitsu-scansnap-s1500-scanner-is-awesome/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 22:05:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Fujitsu]]></category>
		<category><![CDATA[OCR]]></category>
		<category><![CDATA[scanner]]></category>

		<guid isPermaLink="false">http://bluechipcomputers.com/?p=615</guid>
		<description><![CDATA[One of the best items I use for scanning documents is the Fujitsu Scansnap S1500 scanner. Reduce paper and clutter and get organized. I scanned in 3 filing cabinets worth of stuff into my computer. Now the 160000 documents are all searchable and they are all organized. The scanner will OCR (Optical Character Recognition) your [...]]]></description>
			<content:encoded><![CDATA[<p>One of the best items I use for scanning documents is the Fujitsu Scansnap S1500 scanner.</p>
<p>Reduce paper and clutter and get organized. I scanned in 3 filing cabinets worth of stuff into my computer. Now the 160000 documents are all searchable and they are all organized. The scanner will OCR (Optical Character Recognition) your information so that it is searchable.</p>
<p><a href="http://www.amazon.com/gp/product/B001V9LQH0/ref=as_li_tf_il?ie=UTF8&#038;tag=netconxbooks&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B001V9LQH0"><img border="0" src="http://ws.assoc-amazon.com/widgets/q?_encoding=UTF8&#038;Format=_SL160_&#038;ASIN=B001V9LQH0&#038;MarketPlace=US&#038;ID=AsinImage&#038;WS=1&#038;tag=netconxbooks&#038;ServiceVersion=20070822" ></a><img src="http://www.assoc-amazon.com/e/ir?t=netconxbooks&#038;l=as2&#038;o=1&#038;a=B001V9LQH0" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>
<p>This many documents take about 8 gigs of space on my hard drive. The Scanner comes with filing cabinet software for organizing all of your documents into different folders. You scan a document then drag that document or series of documents into a designated filing cabinet on your computer.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluechipcomputers.com/fujitsu-scansnap-s1500-scanner-is-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Gigs of Free Space in the Cloud with Skydrive</title>
		<link>http://bluechipcomputers.com/25-gigs-of-free-space-in-the-cloud-with-skydrive/</link>
		<comments>http://bluechipcomputers.com/25-gigs-of-free-space-in-the-cloud-with-skydrive/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:37:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[cloud storage]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[Skydrive]]></category>

		<guid isPermaLink="false">http://bluechipcomputers.com/?p=607</guid>
		<description><![CDATA[Signup for a Windows Live ID and access to 25 gigs of space in the cloud with Skydrive. Checkout this page for details on how to use Skydrive. The service offers 25 GB of free personal storage, with individual files limited to 100 MB. The service is built using HTML5 technologies, and files can be [...]]]></description>
			<content:encoded><![CDATA[<p>Signup for a <a href="https://signup.live.com/signup.aspx">Windows Live ID</a> and access to 25 gigs of space in the cloud with <a href="https://skydrive.live.com/">Skydrive</a>.</p>
<p>Checkout <a href="http://explore.live.com/skydrive-get-started">this page</a> for details on how to use Skydrive.</p>
<p>The service offers 25 GB of free personal storage, with individual files limited to 100 MB. The service is built using HTML5 technologies, and files can be uploaded via drag and drop.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluechipcomputers.com/25-gigs-of-free-space-in-the-cloud-with-skydrive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Backup Software Cobian Backup</title>
		<link>http://bluechipcomputers.com/free-backup-software-cobian-backup/</link>
		<comments>http://bluechipcomputers.com/free-backup-software-cobian-backup/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:23:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[Cobian backup]]></category>
		<category><![CDATA[free backup]]></category>

		<guid isPermaLink="false">http://bluechipcomputers.com/?p=570</guid>
		<description><![CDATA[Cobian Backup is a program that can be used to schedule and backup your files and directories from their original location to other directories/drives in the same computer or other computer in your network as well as an external hard drive. FTP backup is also supported in both directions (download and upload). Cobian Backup supports [...]]]></description>
			<content:encoded><![CDATA[<h5>Features</h5>
<p><a href="http://www.cobian.se/">Cobian Backup</a> is a program that can be used to schedule and backup your files and directories from their original location to other directories/drives in the same computer or other computer in your network as well as an external hard drive. FTP backup is also supported in both directions (download and upload).</p>
<p>Cobian Backup supports several methods of compression and strong encryption for data safety</p>
<div class="contentdivider"></div>
<ul class="checklist">
<li>Contact BlueChip Computers to help you setup Cobian on your computer.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bluechipcomputers.com/free-backup-software-cobian-backup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Browsers we use at BlueChip Computers</title>
		<link>http://bluechipcomputers.com/internet-browsers-we-use-at-bluechip-computers/</link>
		<comments>http://bluechipcomputers.com/internet-browsers-we-use-at-bluechip-computers/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:03:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Internet Explorer]]></category>

		<guid isPermaLink="false">http://bluechipcomputers.com/?p=554</guid>
		<description><![CDATA[Firefox Get Firefox Good browser with lots of plugins. Updated frequently Good browser, we use this as a secondary browser. Google Chrome Get Google Chrome Browser created by Google with lots of plugins. Simple to use. Fastest browser, launches pages quickly. We use this as our primary browser. Internet Explorer Comes with your Windows operating [...]]]></description>
			<content:encoded><![CDATA[<ul class="checklist">
<li><strong>Firefox</strong><br />
<a href="http://www.mozilla.org/en-US/firefox/new/" title="Firefox Browser">Get Firefox</a><br />
Good browser with lots of plugins. Updated frequently<br />
Good browser, we use this as a secondary browser. </li>
<li><strong>Google Chrome</strong><br />
<a href="https://www.google.com/chrome" title="Google Chrome Browser">Get Google Chrome</a><br />
Browser created by Google with lots of plugins. Simple to use.<br />
Fastest browser, launches pages quickly. We use this as our primary browser.</li>
<li><strong>Internet Explorer</strong><br />
Comes with your Windows operating system<br />
Microsoft&#8217;s browser. We use it less frequently. Used to be our primary browser when it was necessary to use it for Windows updates.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bluechipcomputers.com/internet-browsers-we-use-at-bluechip-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Virus Scanning Software</title>
		<link>http://bluechipcomputers.com/free-virus-scanning-software/</link>
		<comments>http://bluechipcomputers.com/free-virus-scanning-software/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:45:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[anti-virus]]></category>
		<category><![CDATA[Avast]]></category>
		<category><![CDATA[AVG]]></category>
		<category><![CDATA[Microsoft Security Essentials]]></category>

		<guid isPermaLink="false">http://bluechipcomputers.com/?p=561</guid>
		<description><![CDATA[Microsoft Security Essentials Free Microsoft Security Essentials Download We prefer this anti-virus software as it is free and it has low performance requirements. It runs in the background and it doesn&#8217;t insist on user intervention. It doesn&#8217;t try to sell you upgrades to a paid for version as it is totally free. Avast Anti-Virus Free [...]]]></description>
			<content:encoded><![CDATA[<ul class="checklist">
<li><strong>Microsoft Security Essentials</strong><br />
<a href="http://windows.microsoft.com/en-US/windows/products/security-essentials" title="Microsoft Security Essentials">Free Microsoft Security Essentials Download</a><br />
We prefer this anti-virus software as it is free and it has low performance requirements. It runs in the background and it doesn&#8217;t insist on user intervention. It doesn&#8217;t try to sell you upgrades to a paid for version as it is totally free.</li>
<li><strong>Avast Anti-Virus</strong><br />
<a href="http://www.avast.com/free-antivirus-download" title="Avast Antivirus Download">Free Avast Download</a><br />
Nice anti-virus, free version available, low performance requirements, but does require more user intervention to use. They do try and get you to upgrade to the paid for version.</li>
<li><strong>AVG Anti-Virus</strong><br />
<a href="http://free.avg.com/us-en/free-antivirus-download" title="AVG Free Antivirus Download">Free AVG Download</a><br />
Nice anti-virus, free version available, low performance requirements, but does require more user intervention to use. They do try and get you to upgrade to the paid for version.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bluechipcomputers.com/free-virus-scanning-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Drive Data Recovery Providers</title>
		<link>http://bluechipcomputers.com/hard-drive-data-recovery-providers/</link>
		<comments>http://bluechipcomputers.com/hard-drive-data-recovery-providers/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data recovery]]></category>
		<category><![CDATA[lost data]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://bluechipcomputers.com/?p=524</guid>
		<description><![CDATA[Hard drive data recovery is not an inexpensive option so we recommend that you back up your data frequently. DriveSavers DriveSavers Website DriveSavers Multi-platform Data Recovery Since 1985 PHone: 800-840-1904 Please tell them BlueChip Computers sent you and use code DS11699 for a discount. ADR Data Recovery ADR Data Recovery Website Lost Data and Need [...]]]></description>
			<content:encoded><![CDATA[<p>Hard drive data recovery is not an inexpensive option so we recommend that you back up your data frequently. </p>
<div class="contentdivider"></div>
<h6>2 hard drive data recovery providers we use are:</h6>
<ul class="checklist">
<li><strong>DriveSavers</strong><br />
<a href="http://drivesavers.com" title="Drivesavers Website">DriveSavers Website</a><br />
DriveSavers Multi-platform Data Recovery Since 1985<br />
PHone: 800-840-1904<br />
Please tell them BlueChip Computers sent you and use code <strong>DS11699</strong><br />
for a discount. </li>
<li><strong>ADR Data Recovery</strong><br />
 <a href="http://adrdatarecovery.com" title="ADR Data Recovery Website">ADR Data Recovery Website</a><br />
Lost Data and Need it Back We Can Help<br />
PHone: 800-450-9282<br />
Please tell them BlueChip Computers sent you.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bluechipcomputers.com/hard-drive-data-recovery-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Office replacement LibreOffice</title>
		<link>http://bluechipcomputers.com/free-office-replacement-libreoffice/</link>
		<comments>http://bluechipcomputers.com/free-office-replacement-libreoffice/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:07:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Libre Office]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Powerpoint]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://bluechipcomputers.com/?p=507</guid>
		<description><![CDATA[It&#8217;s free to download and use, no annual fees. Word Processor called writer(similar to Word) &#8211; for writing those books or letters Calc Spreadsheet(similar to excel) &#8211; Analyze your data with Calc and then use it to present your final output. Create graphs and charts. Lorem ipsum dolor sit amet, consetetur sadipscing. Impress Presentation Manager [...]]]></description>
			<content:encoded><![CDATA[<h5>Features:</h5>
<ul class="bulletlist">
<li>It&#8217;s <a href="http://www.libreoffice.org/download/">free to download</a> and use, no annual fees.</li>
<li>Word Processor called writer(similar to Word) &#8211; for writing those books or letters</li>
<li>Calc Spreadsheet(similar to excel) &#8211; Analyze your data with Calc and then use it to present your final output. Create graphs and charts.</li>
<li>Lorem ipsum dolor sit amet, consetetur sadipscing.</li>
<li>Impress Presentation Manager &#8211; is the fastest and easiest way to create effective multimedia presentations. Include animations or other art to make your presentations stand out.</li>
<li>Draw &#8211; Drawing, diagrams and sketches program. 3D illustrations and special effects. </li>
<li>Base &#8211; database program for creating a stand alone application or forms.</li>
<li>Math &#8211; is a simple equation editor that lets you lay-out and display your mathematical, chemical, electrical or scientific equations quickly in standard written notation.
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bluechipcomputers.com/free-office-replacement-libreoffice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lastpass Password Manager Free Tool</title>
		<link>http://bluechipcomputers.com/lastpass-password-manager-free-tool/</link>
		<comments>http://bluechipcomputers.com/lastpass-password-manager-free-tool/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:09:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Lastpass]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[password manager]]></category>

		<guid isPermaLink="false">http://bluechipcomputers.com/?p=491</guid>
		<description><![CDATA[Get your fee Lastpass Password Manager 1.Store all your password in one place for easy access 2.Access all your passwords with one master password 3.You can use Lastpass on any system, just install and login to lastpass and it will allow you to use your passwords on any system 4.Generates secure passwords for you 5.Login [...]]]></description>
			<content:encoded><![CDATA[<p>Get your fee <a href="https://lastpass.com/">Lastpass Password Manager</a></p>
<p>1.Store all your password in one place for easy access<br />
2.Access all your passwords with one master password<br />
3.You can use Lastpass on any system, just install and login to lastpass and it will allow you to use your passwords on any system<br />
4.Generates secure passwords for you<br />
5.Login to your favorite websites without having to remember passwords</p>
<p><strong>See the video below to see why you should use Lastpass:</strong></p>
<p><iframe width="500" height="284" src="http://www.youtube.com/embed/RM0fzHxMASQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://bluechipcomputers.com/lastpass-password-manager-free-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dropbox Free Storage</title>
		<link>http://bluechipcomputers.com/dropbox-free-storage/</link>
		<comments>http://bluechipcomputers.com/dropbox-free-storage/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 18:28:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[cloud storage]]></category>
		<category><![CDATA[free cloud storage]]></category>
		<category><![CDATA[free storage]]></category>

		<guid isPermaLink="false">http://bluechipcomputers.com/?p=453</guid>
		<description><![CDATA[Get Some Free Cloud storage with Dropbox. Store your personal files and photos. 2GB of Dropbox for free, with subscriptions up to 100GB available Dropbox puts a folder in your system so that you can access your data and put data in that folder Really easy to use, just copy files into and out of [...]]]></description>
			<content:encoded><![CDATA[<p>Get Some <a href="http://www.dropbox.com/referrals/NTg4OTM1NjM5" title="Free Cloud Storage">Free Cloud storage</a> with Dropbox.</p>
<div class="contentdivider"></div>
<h5>Features:</h5>
<p>Store your personal files and photos.</p>
<p>2GB of Dropbox for free, with subscriptions up to 100GB available</p>
<p>Dropbox puts a folder in your system so that you can access your data and put data in that folder</p>
<p>Really easy to use, just copy files into and out of a folder in your system</p>
<p>You can access your Dropbox from Windows, Mac, Linux, iPad, iPhone, Android and BlackBerry.</p>
<p>Invite friends, family or teammates to a folder. It&#8217;ll be as if you saved the folder to their computers.</p>
<p>Create photo galleries viewable by anyone you choose.</p>
<p><strong>See the Video of how Dropbox works</strong><br />
<iframe width="500" height="284" src="http://www.youtube.com/embed/-qNpvfqw984" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://bluechipcomputers.com/dropbox-free-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Google Earth Software</title>
		<link>http://bluechipcomputers.com/new-google-earth-software/</link>
		<comments>http://bluechipcomputers.com/new-google-earth-software/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:28:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Earth]]></category>

		<guid isPermaLink="false">http://bluechipcomputers.com/?p=444</guid>
		<description><![CDATA[Get the new Google Earth Software. Google Earth allows you to travel the world through a virtual globe and view satellite imagery, maps, terrain, 3D buildings, and much more. With Google Earth&#8217;s rich, geographical content, you are able to experience a more realistic view of the world. You can fly to your favorite place, search [...]]]></description>
			<content:encoded><![CDATA[<p>Get the new <a href="http://www.google.com/earth/index.html" title="Google Earth">Google Earth Software</a>.</p>
<p>Google Earth allows you to travel the world through a virtual globe and view satellite imagery, maps, terrain, 3D buildings, and much more. With Google Earth&#8217;s rich, geographical content, you are able to experience a more realistic view of the world. You can fly to your favorite place, search for businesses and even navigate through directions.<br />
<br />
<strong>A few things you can do:</strong></p>
<p>Discover the Earth: Fly to any location in the world, learn about a city and it&#8217;s geographic features, find local businesses, and create tours.</p>
<p>Explore the Sky: Enjoy the wonders of the heavens and learn about our solar system.</p>
<p>Dive in the Ocean: Go beneath the surface and visit the depths of the ocean and explore the planet&#8217;s deepest underwater canyons. Learn about ocean observations, climate change, and endangered species. You can even discover new places to surf, dive and fish.</p>
<p>Walk on the Moon: Take tours of landing sites narrated by Apollo astronauts and view 3D models of landed spacecraft.</p>
<p>Visit Mars: Travel the Red Planet and explore NASA&#8217;s latest imagery of our galactic neighbor.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluechipcomputers.com/new-google-earth-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

