<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlueChip Computers</title>
	<atom:link href="http://bluechipcomputers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluechipcomputers.com</link>
	<description>Computer Service and Sales in Tucson since 1985</description>
	<lastBuildDate>Wed, 02 May 2012 19:30:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>5 Providers of free Cloud Space</title>
		<link>http://bluechipcomputers.com/5-providers-of-free-cloud-space/</link>
		<comments>http://bluechipcomputers.com/5-providers-of-free-cloud-space/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:30:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[cloud storage]]></category>

		<guid isPermaLink="false">http://bluechipcomputers.com/?p=701</guid>
		<description><![CDATA[DropBox gives you 2 gigs of free space, but they give you 500 megabyte more space for each referral you invite. 50 gigs is $9.99/month or $99.00/year, 100 gigs is $19.99/month or $199.00/year. Dropbox gives you a folder so that you can sync your information across computers and to the cloud. Skydrive gives you 7 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://db.tt/20ugENK">DropBox</a> gives you 2 gigs of free space, but they give you 500 megabyte more space for each referral you invite. 50 gigs is $9.99/month or $99.00/year, 100 gigs is  $19.99/month or $199.00/year. Dropbox gives you a folder so that you can sync your information across computers and to the cloud.</p>
<p><a href="https://skydrive.live.com">Skydrive</a> gives you 7 gigs of free space (used to be 25 gigs), 20 gigs per year costs you $10, 50 gigs is $25 per year and 100 gigs is $50 per year. Very cheap for space. Skydrive doesn&#8217;t give you a folder to sync to, but you can get a free application called <a href="http://gladinet.com/">Gladinet</a> which will help you set this up. </p>
<p><a href="https://drive.google.com/start">Google Drive</a> gives you 5 gigs of free space. You can get 25 gigs of space for $2.49 per month and 100 gigs would run you $4.49 per month. Gives you a folder so that you can sync your information across computers and to the cloud like Dropbox.</p>
<p><a href="https://www.amazon.com/clouddrive/learnmore">Amazon Cloud Drive</a> gives you 5 gigs of space. Amazon Cloud drive gives you a folder so that you can sync your files across computers and to the cloud. Plans cost $20 for 20 gigs, $50 for 50 gigs and $100 for 100 gigs per year.</p>
<p><a href="http://box.com/">Box.com</a> gives you 5 gigs of free space. Plans are 25 gigs for 9.99 per month, 50 gigs for 19.99 per month.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluechipcomputers.com/5-providers-of-free-cloud-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4Sync &#8211; Backup your files to the cloud &#8211; 15GB free space</title>
		<link>http://bluechipcomputers.com/4sync-backup-your-files-to-the-cloud/</link>
		<comments>http://bluechipcomputers.com/4sync-backup-your-files-to-the-cloud/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:42:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud backup]]></category>
		<category><![CDATA[cloud storage]]></category>

		<guid isPermaLink="false">http://bluechipcomputers.com/?p=691</guid>
		<description><![CDATA[4Sync service synchronizes your photos, music, zips, videos, docs. between all your devices. You just have to save the file in the 4Sync folder and then you&#8217;ll get immediate access to it from any device which has Internet connection. With 4Sync you share, transfer and back up files in a glimpse of an eye. 4Sync [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://download.cnet.com/4Sync/3000-18500_4-75629652.html">4Sync</a> service synchronizes your photos, music, zips, videos, docs. between all your devices. You just have to save the file in the 4Sync folder and then you&#8217;ll get immediate access to it from any device which has Internet connection. With 4Sync you share, transfer and back up files in a glimpse of an eye. 4Sync provides its users with backup copies of their files and ultimate secure work with their computers. Using 4Sync relieves you from fear of crashed computers, viruses, naughty kids or your personal absent-mindedness. Every user gets 15GB free storage space.</p>
<p><a href="http://4sync.com/"><a href="http://bluechipcomputers.com/wp-content/uploads/2012/04/4sync_logo.png"><img src="http://bluechipcomputers.com/wp-content/uploads/2012/04/4sync_logo-300x108.png" alt="" title="4sync_logo" width="300" height="108" class="aligncenter size-medium wp-image-695" /></a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bluechipcomputers.com/4sync-backup-your-files-to-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>800 Pound Paper Airplane at Pima Air and Space Museum</title>
		<link>http://bluechipcomputers.com/800-pound-paper-airplane-at-pima-air-and-space-museum/</link>
		<comments>http://bluechipcomputers.com/800-pound-paper-airplane-at-pima-air-and-space-museum/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 17:50:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[paper airplane]]></category>

		<guid isPermaLink="false">http://bluechipcomputers.com/?p=680</guid>
		<description><![CDATA[Arturo Valdenegro had an idea for a paper airplane and aeronautical engineers designed it. The paper airplane&#8217;s dimensions are 45 feet long, with a wingspan of 24 feet and it weighs in at 800 pounds. It flew 2703 feet and sailed at a top speed of 98 miles per hour outside the Pima Air and [...]]]></description>
			<content:encoded><![CDATA[<p>Arturo Valdenegro had an idea for a paper airplane and aeronautical engineers designed it. The paper airplane&#8217;s dimensions are 45 feet long, with a wingspan of 24 feet and it weighs in at 800 pounds. It flew 2703 feet and sailed at a top speed of 98 miles per hour outside the <a href="http://greatpaperairplane.org/">Pima Air and Space Museum</a>. Imagine making your toys a reality. The paper airplane flew the farthest and won the regional paper airplane distance contest.</p>
<p><iframe width="500" height="284" src="http://www.youtube.com/embed/3f49oEyk5bw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://bluechipcomputers.com/800-pound-paper-airplane-at-pima-air-and-space-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universal Extractor for Opening Zip files</title>
		<link>http://bluechipcomputers.com/universal-extractor-for-opening-zip-files/</link>
		<comments>http://bluechipcomputers.com/universal-extractor-for-opening-zip-files/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 21:57:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[rar]]></category>
		<category><![CDATA[winrar]]></category>
		<category><![CDATA[winzip]]></category>
		<category><![CDATA[zip]]></category>

		<guid isPermaLink="false">http://bluechipcomputers.com/?p=667</guid>
		<description><![CDATA[Universal Extractor is a program designed to decompress and extract files from any type of archive or installer, such as ZIP or RAR files. If you need to open a Zip file or a RAR file then Universal Extractor can help you with that. Works with Windows XP, Windows Vista or Windows 7. You can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.legroom.net/software/uniextract">Universal Extractor</a> is a program designed to decompress and extract files from any type of archive or installer, such as ZIP or RAR files. If you need to open a Zip file or a RAR file then Universal Extractor can help you with that. Works with Windows XP, Windows Vista or Windows 7.</p>
<p>You can also get it from <a href="http://download.cnet.com/Universal-Extractor/3000-2250_4-75449770.html?tag=mncol;2">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluechipcomputers.com/universal-extractor-for-opening-zip-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K-Lite Code Packs to View Video Files</title>
		<link>http://bluechipcomputers.com/k-lite-code-packs-to-view-video-files/</link>
		<comments>http://bluechipcomputers.com/k-lite-code-packs-to-view-video-files/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 18:28:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[codec]]></category>
		<category><![CDATA[video file codec]]></category>

		<guid isPermaLink="false">http://bluechipcomputers.com/?p=650</guid>
		<description><![CDATA[If you find that you can&#8217;t view a video file that you downloaded from the internet, or if a friend sends you a video via email that you can&#8217;t view then you might need a codec to view the file. K-Lite codec pack will help you view those files by putting codecs on your computer [...]]]></description>
			<content:encoded><![CDATA[<p>If you find that you can&#8217;t view a video file that you downloaded from the internet, or if a friend sends you a video via email that you can&#8217;t view then you might need a codec to view the file. K-Lite codec pack will help you view those files by putting codecs on your computer which will allow you to view them. You can get the codec packs <a href="http://codecguide.com/">here for free</a>.<br />
<br />
Codecs and DirectShow filters are needed for encoding and decoding audio and video formats. The K-Lite Codec Pack is designed as a user-friendly solution for playing all your audio and movie files. With the K-Lite Codec Pack you should be able to play all the popular audio and video formats and even several less common formats.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluechipcomputers.com/k-lite-code-packs-to-view-video-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 Consumer Preview Available for Download</title>
		<link>http://bluechipcomputers.com/windows-8-consumer-preview-available-for-download/</link>
		<comments>http://bluechipcomputers.com/windows-8-consumer-preview-available-for-download/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 17:48:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://bluechipcomputers.com/?p=640</guid>
		<description><![CDATA[You can tryout the Windows 8 Consumer Preview for free. Download it here. Just remember it will replace your existing operating system so try it on a separate system from your every day computer. You can take the .iso that you download and burn it to a DVD. If you have 3 gigs of less [...]]]></description>
			<content:encoded><![CDATA[<p>You can tryout the Windows 8 Consumer Preview for free. <a href="http://windows.microsoft.com/en-US/windows-8/iso">Download it here</a>. Just remember it will replace your existing operating system so try it on a separate system from your every day computer. You can take the .iso that you download and burn it to a DVD. If you have 3 gigs of less try the 32 bit version. If you have 4 gigs of more try the 64 bit version.</p>
<p><strong>Checkout the video here:</strong><br />
<iframe width="500" height="284" src="http://www.youtube.com/embed/nxbHawhzACA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://bluechipcomputers.com/windows-8-consumer-preview-available-for-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VLC Media Player to play those video and audio files</title>
		<link>http://bluechipcomputers.com/vlc-media-player-to-play-those-video-and-audio-files/</link>
		<comments>http://bluechipcomputers.com/vlc-media-player-to-play-those-video-and-audio-files/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 19:15:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[audio player]]></category>
		<category><![CDATA[dvd player]]></category>
		<category><![CDATA[media player]]></category>
		<category><![CDATA[vld]]></category>

		<guid isPermaLink="false">http://bluechipcomputers.com/?p=625</guid>
		<description><![CDATA[VLC is a free and open source multimedia player that plays most multimedia files as well as DVD, Audio CD, VCD, and various streaming protocols. VLC Media Player is Simple, Powerful and Fast Plays Files, Discs (DVD, CD, VCD, Blu-Ray), Webcams and Streams Plays most codecs with no codec packs needed: MPEG-2, H.264, DivX, MPEG-4, [...]]]></description>
			<content:encoded><![CDATA[<p>VLC is a free and open source multimedia player that plays most multimedia files as well as DVD, Audio CD, VCD, and various streaming protocols.</p>
<p>VLC Media Player is Simple, Powerful and Fast </p>
<p>Plays Files, Discs (DVD, CD, VCD, Blu-Ray), Webcams and Streams </p>
<p>Plays most codecs with no codec packs needed:<br />
MPEG-2, H.264, DivX, MPEG-4, WebM, WMV player </p>
<p>Completely Free, 0 Spyware, Ads or User Tracking </p>
<p>Works on most platforms: Windows, Linux, Mac OS X, Unix&#8230; </p>
<p>Media Converter and Streamer <a href="http://sourceforge.net/projects/vlc/files/2.0.0/win32/vlc-2.0.0-win32.exe/download"><img src="http://bluechipcomputers.com/wp-content/uploads/2012/02/vlc-graphic-300x90.jpg" alt="" title="vlc-graphic" width="300" height="90" class="aligncenter size-medium wp-image-626" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bluechipcomputers.com/vlc-media-player-to-play-those-video-and-audio-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujitsu Scansnap S1500 Scanner is awesome</title>
		<link>http://bluechipcomputers.com/fujitsu-scansnap-s1500-scanner-is-awesome/</link>
		<comments>http://bluechipcomputers.com/fujitsu-scansnap-s1500-scanner-is-awesome/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 22:05:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Fujitsu]]></category>
		<category><![CDATA[OCR]]></category>
		<category><![CDATA[scanner]]></category>

		<guid isPermaLink="false">http://bluechipcomputers.com/?p=615</guid>
		<description><![CDATA[One of the best items I use for scanning documents is the Fujitsu Scansnap S1500 scanner. Reduce paper and clutter and get organized. I scanned in 3 filing cabinets worth of stuff into my computer. Now the 160000 documents are all searchable and they are all organized. The scanner will OCR (Optical Character Recognition) your [...]]]></description>
			<content:encoded><![CDATA[<p>One of the best items I use for scanning documents is the Fujitsu Scansnap S1500 scanner.</p>
<p>Reduce paper and clutter and get organized. I scanned in 3 filing cabinets worth of stuff into my computer. Now the 160000 documents are all searchable and they are all organized. The scanner will OCR (Optical Character Recognition) your information so that it is searchable.</p>
<p><a href="http://www.amazon.com/gp/product/B001V9LQH0/ref=as_li_tf_il?ie=UTF8&#038;tag=netconxbooks&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B001V9LQH0"><img border="0" src="http://ws.assoc-amazon.com/widgets/q?_encoding=UTF8&#038;Format=_SL160_&#038;ASIN=B001V9LQH0&#038;MarketPlace=US&#038;ID=AsinImage&#038;WS=1&#038;tag=netconxbooks&#038;ServiceVersion=20070822" ></a><img src="http://www.assoc-amazon.com/e/ir?t=netconxbooks&#038;l=as2&#038;o=1&#038;a=B001V9LQH0" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>
<p>This many documents take about 8 gigs of space on my hard drive. The Scanner comes with filing cabinet software for organizing all of your documents into different folders. You scan a document then drag that document or series of documents into a designated filing cabinet on your computer.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluechipcomputers.com/fujitsu-scansnap-s1500-scanner-is-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Gigs of Free Space in the Cloud with Skydrive</title>
		<link>http://bluechipcomputers.com/25-gigs-of-free-space-in-the-cloud-with-skydrive/</link>
		<comments>http://bluechipcomputers.com/25-gigs-of-free-space-in-the-cloud-with-skydrive/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:37:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[cloud storage]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[Skydrive]]></category>

		<guid isPermaLink="false">http://bluechipcomputers.com/?p=607</guid>
		<description><![CDATA[Signup for a Windows Live ID and access to 25 gigs of space in the cloud with Skydrive. Checkout this page for details on how to use Skydrive. The service offers 25 GB of free personal storage, with individual files limited to 100 MB. The service is built using HTML5 technologies, and files can be [...]]]></description>
			<content:encoded><![CDATA[<p>Signup for a <a href="https://signup.live.com/signup.aspx">Windows Live ID</a> and access to 25 gigs of space in the cloud with <a href="https://skydrive.live.com/">Skydrive</a>.</p>
<p>Checkout <a href="http://explore.live.com/skydrive-get-started">this page</a> for details on how to use Skydrive.</p>
<p>The service offers 25 GB of free personal storage, with individual files limited to 100 MB. The service is built using HTML5 technologies, and files can be uploaded via drag and drop.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluechipcomputers.com/25-gigs-of-free-space-in-the-cloud-with-skydrive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Backup Software Cobian Backup</title>
		<link>http://bluechipcomputers.com/free-backup-software-cobian-backup/</link>
		<comments>http://bluechipcomputers.com/free-backup-software-cobian-backup/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:23:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[Cobian backup]]></category>
		<category><![CDATA[free backup]]></category>

		<guid isPermaLink="false">http://bluechipcomputers.com/?p=570</guid>
		<description><![CDATA[Cobian Backup is a program that can be used to schedule and backup your files and directories from their original location to other directories/drives in the same computer or other computer in your network as well as an external hard drive. FTP backup is also supported in both directions (download and upload). Cobian Backup supports [...]]]></description>
			<content:encoded><![CDATA[<h5>Features</h5>
<p><a href="http://www.cobian.se/">Cobian Backup</a> is a program that can be used to schedule and backup your files and directories from their original location to other directories/drives in the same computer or other computer in your network as well as an external hard drive. FTP backup is also supported in both directions (download and upload).</p>
<p>Cobian Backup supports several methods of compression and strong encryption for data safety</p>
<div class="contentdivider"></div>
<ul class="checklist">
<li>Contact BlueChip Computers to help you setup Cobian on your computer.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bluechipcomputers.com/free-backup-software-cobian-backup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

